Vibration Isolation of Ductwork

1.       All discharge runs for a distance of 50' (15m) from the connected equipment shall be isolated from the building structure by means of specification 10 hangers or specification 5 floor isolators.  Spring deflection shall be a minimum of 0.75" (19mm). 

2.       All duct runs having air velocity of 1000 fpm (5 m/s) or more shall be isolated from the building structure by specification 11 hangers or 5 floor supports.  Spring deflection shall be a minimum of 0.75" (19mm). 

Seismic Restraint of Ductwork

 1.       Seismically restrain all duct work with specification 12 or 13 restraints.

a.             Restrain rectangular ducts with cross sectional area of 6 sq.ft. or larger (see table below). 

b.             Restrain round ducts with diameters of 28" or larger.

c.              Restrain flat oval ducts the same as rectangular ducts of the same nominal size.

2.       Transverse restraints shall occur at 30' (9mm) intervals or at both ends of the duct run if less than the specified interval.  Transverse restraints shall be installed at each duct turn and at each end of a duct run.

3.       Longitudinal restraints shall occur at 60' (18m) intervals with at least one restraint per duct run.  Transverse restraints for one duct section may also act as a longitudinal restraint for a duct section connected perpendicular to it if the restraints are installed within 4' (1.2m) of the intersection of the ducts and if the restraints are sized for the larger duct.  Duct joints shall conform to SMACNA duct construction standards. 

4.       The ductwork must be reinforced at the restraint locations.  Reinforcement shall consist of an additional angle on top of the ductwork that is attached to the support hanger rods.  Ductwork is to be attached to both upper angle and lower trapeze.

5.       A group of ducts may be combined in a larger frame so that the combined weights and dimensions of the ducts are less than or equal to the maximum weight and dimensions of the duct for which bracing details are selected. 

  6.      Walls, including gypsum board non bearing partitions, which have ducts running through them may replace a typical transverse brace.  Provide channel framing around ducts and solid blocking between the duct and frame.

Table showing crossectional area's of rectangular ductwork

  12 14 16 18 20 22 24 26 28 30
12 144 168 192 216 240 264 288 312 336 360
14 168 196 224 252 280 308 336 364 392 420
16 192 224 256 288 320 352 384 416 448 480
18 216 252 288 324 360 396 432 468 504 540
20 240 280 320 360 400 440 480 520 560 600
22 264 308 352 396 440 484 528 572 616 660
24 288 336 384 432 480 528 576 624 672 720
26 312 364 416 468 520 572 624 676 728 780
28 336 392 448 504 560 616 672 728 784 840
30 360 420 480 540 600 660 720 780 840 900
32 384 448 512 576 640 704 768 832 896 960
34 408 476 544 612 680 748 816 884 952 1020
36 432 504 576 648 720 792 864 936 1008 1080
38 456 532 608 684 760 836 912 988 1064 1140
40 480 560 640 720 800 880 960 1040 1120 1200
42 504 588 672 756 840 924 1008 1092 1176 1260
44 528 616 704 792 880 968 1056 1144 1232 1320
46 552 644 736 828 920 1012 1104 1196 1288 1380
48 576 672 768 864 960 1056 1152 1248 1344 1440
50 600 700 800 900 1000 1100 1200 1300 1400 1500
52 624 728 832 936 1040 1144 1248 1352 1456 1560
54 648 756 864 972 1080 1188 1296 1404 1512 1620
56 672 784 896 1008 1120 1232 1344 1456 1568 1680
58 696 812 928 1044 1160 1276 1392 1508 1624 1740
60 720 840 960 1080 1200 1320 1440 1560 1680 1800
62 744 868 992 1116 1240 1364 1488 1612 1736 1860
64 768 896 1024 1152 1280 1408 1536 1664 1792 1920
66 792 924 1056 1188 1320 1452 1584 1716 1848 1980
68 816 952 1088 1224 1360 1496 1632 1768 1904 2040
70 840 980 1120 1260 1400 1540 1680 1820 1960 2100
72 864 1008 1152 1296 1440 1584 1728 1872 2016 2160
74 888 1036 1184 1332 1480 1628 1776 1924 2072 2220
76 912 1064 1216 1368 1520 1672 1824 1976 2128 2280
78 936 1092 1248 1404 1560 1716 1872 2028 2184 2340
80 960 1120 1280 1440 1600 1760 1920 2080 2240 2400
82 984 1148 1312 1476 1640 1804 1968 2132 2296 2460
84 1008 1176 1344 1512 1680 1848 2016 2184 2352 2520
86 1032 1204 1376 1548 1720 1892 2064 2236 2408 2580
88 1056 1232 1408 1584 1760 1936 2112 2288 2464 2640
90 1080 1260 1440 1620 1800 1980 2160 2340 2520 2700
92 1104 1288 1472 1656 1840 2024 2208 2392 2576 2760
94 1128 1316 1504 1692 1880 2068 2256 2444 2632 2820
96 1152 1344 1536 1728 1920 2112 2304 2496 2688 2880

6 sq.ft. = 864 sq.in.